Fees Details/Price details
| B.A. Major (Excluding Geography as Major ) | B.A. with Geography as Major | B.Sc. Major (Excluding Computer Sc. As Major ) | B.Sc. Wih Computer Sc. As Major | B.A. Major with Geography as Minor | B.A. Major with Physical Education as Minor | B.Sc. Major with Computer Science as Minor | BBA | |
| Admission Fee | 75 | 110 | 110 | 110 | 75 | 75 | 110 | 10000 |
| Tution Fee | 450 | 660 | 660 | 4000 | 510 | 300 | 660 | 39300 |
| University Regn. Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 0 |
| Laboratory Fee | 0 | 720 | 720 | 720 | 600 | 0 | 720 | 0 |
| Development Fee | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 0 |
| Session Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
| Int. Asses. Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
| Library Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 |
| Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| Identity Card | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 |
| Magazine Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
| Student's Union Fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 0 |
| Saraswati Puja | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
| Sports Fee | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 0 |
| Other Charges | 300 | 300 | 300 | 0 | 300 | 300 | 300 | 0 |
| Additional Charges | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 |
| Total | 2055 | 3020 | 3020 | 6060 | 2715 | 2705 | 3020 | 49300 |
